Tournois
Résultats du Tournoi : 15/12/2024 19:00:00 -> 14/01/2025 19:59:59
![](http://static.zoovalley.com/games/free-games/sugar-truck/xbackground_700x250_01_fr.jpg.pagespeed.ic.jpINNViAEP.jpg)
![](http://static.zoovalley.com/images-prizes/f54-5t6-8p7/2600905e06467-bfc6-45aa/x87757_182181.png.pagespeed.ic.hcsB9KGHMV.png)
Détail des Prix
Retour
A Gagner dans chaque Grille du Tournoi :
1 x Butin -un Ensemble De 365 Jours Pour Être Sage
1 x Butin -
1 x un Ensemble De 365 Jours Pour Être Sage
2 x 13330 Points
2 x 9330 Points
3 x 3670 Points
2 x 13330 Points
2 x 9330 Points
3 x 3670 Points
12 x 330 Points
36 x 230 Points
72 x 150 Points
118 x 100 Points
Les Gagnants des Grilles du Tournoi
Date | Grille N° | Membre | Gain |
---|---|---|---|
5 | ![]() | 150 Points | |
5 | ![]() | 150 Points | |
5 | ![]() | 100 Points | |
5 | ![]() | 230 Points | |
5 | ![]() | 100 Points | |
5 | ![]() | 100 Points | |
5 | ![]() | 230 Points | |
5 | ![]() | 150 Points | |
5 | ![]() | 100 Points | |
5 | ![]() | 100 Points | |
5 | ![]() | 100 Points | |
5 | ![]() | 100 Points | |
5 | ![]() | 150 Points | |
5 | ![]() | 230 Points | |
5 | ![]() | 100 Points | |
5 | ![]() | 100 Points | |
5 | ![]() | 100 Points | |
5 | ![]() | 150 Points | |
5 | ![]() | 150 Points | |
5 | ![]() | 150 Points | |
5 | ![]() | 150 Points | |
5 | ![]() | 100 Points | |
5 | ![]() | 150 Points | |
5 | ![]() | 100 Points | |
5 | ![]() | 150 Points | |
5 | ![]() | 100 Points | |
5 | ![]() | 150 Points | |
5 | ![]() | 330 Points | |
5 | ![]() | 100 Points | |
5 | ![]() | 230 Points | |
Page PrécédentPage Suivante |